| Management number | 237756320 | Release Date | 2026/07/10 | List Price | US$26.00 | Model Number | 237756320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for boyhood and made to last, these shorts (just like dad's!) are crafted from an updated performance cotton blend for a soft yet resilient feel that's durable, flexible and ultra-comfortable. The quick-drying fabric and 4-way stretch keep him going at full speed wherever his adventures take him. Sporting modern branding and a slightly shorter, easily adjustable fit, these are his new everyday favorites.
| UPC | 198355622517 |
|---|---|
| ASIN | B0GPKVXGW3 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | vineyard vines |
| Rise Style | Low Rise |
| Style Name | Performance On-the-go Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 48% cotton, 42% nylon, 10% spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001209 |
| Inseam Length | 8 Inches |
| Material Type | Cotton, Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3H001209-251 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form