| Management number | 230403586 | Release Date | 2026/06/18 | List Price | US$17.60 | Model Number | 230403586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Brand | Sure |
|---|---|
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
| Form | Spray |
| Scent | Unscented |
| Size | 6 oz (170 g) per can |
| Features | Long-Lasting |
| Result time | 6 h |
| Ingredient preference | Fragrance-Free |
| Active ingredients | Aluminum Chlorohydrate |
| Primary ingredient | Aluminum Chlorohydrate |
| Gender | Unisex |
| Skin type | All |
| Is travel size | N |
| Product net content uom | Ounce |
| Product net content parent | 6 Ounces |
| Piece count | 6 |
| Count | 6 |
| Count | 6 |
| Retail packaging | Value Pack |
| Instructions | Shake well. Hold can ~6" from skin; apply to underarms only. |
| Items included | Sure Anti-Perspirant & Deodorant Aerosol Spray Unscented |
| Age group | Adult |
| Scent family | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form