| Management number | 221618630 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 221618630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810114785393 |
|---|---|
| Size | One Size |
| Color | Smoke |
| Style | Smoke Lens Anti Scratch + Anti Fog |
| Material | Polycarbonate |
| Brand Name | Stauffer Glove & Safety |
| Lens Color | Smoke |
| Model Name | Stauffer Draco Safety Glasses |
| Unit Count | 12.00 Count |
| Lens Coating | Anti Scratch + Anti Fog |
| Style Number | E03SAF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Eyewear |
| Collection Name | Draco |
| Special Features | Abrasion Resistant, Anti-Fog, UV Protection |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form