| Management number | 237741078 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237741078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07PCLLTH3 |
|---|---|
| Bands | 2 |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Color | Multicolor |
| Brand Name | SEWOR |
| Clasp Type | Tang Buckle |
| Face Style | Vintage |
| Model Name | C191 |
| Sport Type | Walking |
| Strap Type | Adjustable, Metal Chain |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | SEWOR |
| Model Number | D191 |
| Power Source | Battery Powered |
| Case Diameter | 2.5 Centimeters |
| Case Thickness | 1 |
| Band Material Type | Leather |
| Case Material Type | Bronze |
| Included Components | Leather Gift Box, Two Type Chains |
| Watch Movement Type | D191 |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form