| Management number | 234150688 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 234150688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLB5ZLR3 |
|---|---|
| Color | Black, White, Coffee |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | Long Sleeve |
| Back Style | Plain Back |
| Brand Name | Riyiper |
| Neck Style | Crew Neck |
| Style Name | Modern Casual |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Slit |
| Manufacturer | Riyiper |
| Style Number | Riyiper-ijh8754 |
| Material Type | Polyester, Spandex Blend |
| Occasion Type | Shopping, Work |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Riyiper-ijh8754 |
| Product Care Instructions | machine wash, do not bleach, tumble dry (low heat) |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form