| Management number | 227746960 | Release Date | 2026/05/09 | List Price | US$16.90 | Model Number | 227746960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 862530000185 |
|---|---|
| ASIN | B09DDDHR9D |
| Flavor | Orange |
| Item Form | Capsule |
| Brand Name | NEPHCENTRIC |
| Unit Count | 60.00 Count |
| Manufacturer | Nephcentric |
| Number of Items | 1 |
| Product Benefits | Raise Magnesium |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form