| Management number | 226352968 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226352968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810159161558 |
|---|---|
| ASIN | B0FPPKCW9F |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | ProHealth |
| Item Dimensions | 4.5 x 2.45 x 2.45 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant |
| Manufacturer Part Number | PHV16155 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form