| Management number | 233489734 | Release Date | 2026/06/27 | List Price | US$15.69 | Model Number | 233489734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your love for the most iconic network in television history with MTV Live In Womens Push It Boxy Tee. Dress in stylish clothing apparel and gift a must-have item for individuals with an athletic edge with our MTV women's boxy tshirt. Composed of a soft and comfortable blend of modal and polyester fabric, these short sleeve tops for women provide optimal comfort while going for a long run, doing a workout at the gym, hiking, or even just for relaxing casual clothes around your home. This exercise blouse features a relaxed loose fit, high-low hem, and side slits for comfortable and casual everyday wear. Our woman tshirts are officially licensed MTV merch, ensuring that you are receiving quality apparel and accessories. Our tees are available in purple and black colors.
| UPC | 197517192554 |
|---|---|
| ASIN | B0CL13Q1TP |
| Color | Violet |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | MTV |
| Model Name | Mtv Women's T-shirt, Short Sleeve Boxy Fit Tee, Ladies Workout Top |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Mtv Women's T-shirt, Short Sleeve Boxy Fit Tee, Ladies Workout Top |
| collartype | Collarless, T shirt |
| Fabric Type | 71% Modal, 26% Polyester, 3% Spandex |
| League Name | athletic-t-shirts |
| Sleeve Type | Short Sleeve |
| Manufacturer | MTV |
| Style Number | AGA-8809_VIOLETLIGHTBEACONORANGE_L |
| Material Type | Polyester Blend |
| Occasion Type | work |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Manufacturer Part Number | AGA-8809_VIOLETLIGHTBEACONORANGE_L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form