| Management number | 229401598 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229401598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195019574236 |
|---|---|
| ASIN | B0BMMQ43KP |
| Brand | Merrell |
| Color | Sea |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | J067865 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067865 |
| Occasion Type | Work. |
| Sole Material | vibram |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, rubber, ethylene vinyl acetate |
| Number of Items | 1 |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true-to-size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067865 |
| Specific Uses For Product | Hiking, Trail Running |
| Global Trade Identification Number | 00195019574236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form