| Management number | 222248435 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222248435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxe materials and standout details make this loafer the epitome of modern comfort. Faux leather upper with a round toe, slip-on fit, perforated floral detailing, and penny strap accent.
| UPC | 736703040233 |
|---|---|
| Brand | LifeStride |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Madison |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Madison |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | F8023S1001 |
| Occasion Type | Casual |
| Sole Material | Man made |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | Foam or Gel |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F8023S1001-001-10 W US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00736703040233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form