| Management number | 230754320 | Release Date | 2026/06/18 | List Price | US$280.00 | Model Number | 230754320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer any terrain with this 26-inch fat tire electric bike for adults, featuring a powerful 1500W peak high torque motor and a UL 2849 certified 48V 15.6Ah removable battery. Experience thrilling rides with a top speed of 30 MPH, perfect for off-road adventures. The bike is equipped with oversized 26 x 4 inch puncture-resistant fat tires and an upgraded front suspension system, providing superior traction and shock absorption on rugged dirt, deep sand, or rocky mountain paths. With a range of up to 60 miles per charge and a precise Shimano 7-speed transmission, this desert sand e-bike is built for high-intensity outdoor exploration and supports riders from 5'5" to 6'5" with a maximum load of 330 pounds.
| Battery capacity | 15.6 Ah |
|---|---|
| Maximum travel distance | 35 mi |
| Maximum speed | 20 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | Efunkeep |
| Charging time | 8 h |
| Electric bicycle class | Class 3 |
| Weight | 71 lb |
| Frame material | High Carbon Steel |
| Color | Desert Sand |
| Suspension | Front Suspension |
| Frame size | 76 in |
| Speeds | 7 |
| Features | Adjustable Speed |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26 |
| Accessories included | Battery; Charger; Fenders; Tools |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1X7 |
| Battery life | 2 years |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'5″ - 6'5” |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15.6 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product height | 44 in |
| Model | 26P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form