| Management number | 222567178 | Release Date | 2026/05/04 | List Price | US$31.52 | Model Number | 222567178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruit |
|---|---|
| Item Form | Teabags |
| Brand Name | Fortnum & Mason |
| Unit Count | 40.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 11.68 ounces |
| Part Number | fortnum.12.19.25_42.55 |
| Tea Variety | Black |
| Container Type | Box |
| Item Dimensions | 9.37 x 8.58 x 2.48 inches |
| Number of Items | 40 |
| Product Benefits | Fruity and Naturally Sweet Flavors |
| Product Shelf Life | 365 Days |
| Special Ingredients | Black Tea with Strawberry, Black Tea with Peach, Green Tea with Lemon, Green Tea with Mandarin |
| Age Range Description | Adults |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | drinking as a flavored hot beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form