| Management number | 228842312 | Release Date | 2026/05/31 | List Price | US$339.60 | Model Number | 228842312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09HL9XP2F |
|---|---|
| Color | Black & Weatherwood |
| Shape | Rectangular |
| Theme | Classic |
| Pattern | Solid |
| Arm Style | Arm Rest |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | DutchCrafters |
| Model Name | Fan Back Poly Adirondack Swivel Glider |
| Seat Depth | 18.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Manufacturer | DutchCrafters |
| Model Number | LAFSG510AP |
| Material Type | poly |
| Seat Material | Plastic |
| Item Dimensions | 18.5 x 27 x 42 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Swivel |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | User Manual |
| Chair Backrest Width | 5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | LAFSG510AP |
| Item Dimensions D x W x H | 18.5"D x 27"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form