| Management number | 218389347 | Release Date | 2026/05/03 | List Price | US$36.78 | Model Number | 218389347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849302002646 |
|---|---|
| Color | Black / White |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | De Soto |
| Rise Style | Low Rise |
| Sport Type | Triathlon |
| Style Name | Triathlon Short |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | Body - 80% nylon / 20% elastane. Pad - 80% polyester / 20% elastane |
| Item Weight | 0.24 Pounds |
| Manufacturer | De Soto |
| Style Number | CTL |
| Inseam Length | 6.5 Inches |
| Material Type | Carrera |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | CTL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form