| Management number | 222209443 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222209443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744585955095 |
|---|---|
| Brand | Visiocore |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Model Name | CPP13 |
| Mount Type | Tabletop Mount |
| Unit Count | 1.0 Count |
| Manufacturer | TIANJIAN |
| Model Number | CPP13 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Charging Cable |
| Viewing Angle | 120 Degrees |
| Video Encoding | MPEG-4 |
| Controller Type | Android |
| Item Dimensions | 3 x 2 x 9 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Installation Type | Freestanding |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1440p |
| Manufacturer Warranty Description | 1Year |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form