| Management number | 231758619 | Release Date | 2026/06/18 | List Price | US$27.60 | Model Number | 231758619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a comfortable "lived-in" Feel, look no further than the Camden crew neck sweatshirt. This 100% cotton (10.62 o/YD2) sweatshirt is garment dyed, then snow washed to achieve the perfect washed-out color palette. The result is a soft and cozy top that you'll be sure to love. Features include a crew style neck as well as rib knit trim on neckline, cuff and bottom opening. Offered in a variety of beautiful colors to work with any look.
| UPC | 641712212031 |
|---|---|
| ASIN | B07S63WBM5 |
| Color | Oat |
| Theme | Snow |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Relaxed |
| Occasion | Birthday |
| Brand Name | Charles River Apparel |
| Model Name | Camden Crew Neck Sweatshirt |
| Neck Style | Crew Neck |
| Style Name | Camden Crew Neck Sweatshirt |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% corded cotton |
| Item Weight | 1.2 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Charles River Apparel |
| Special Size | Standard |
| Style Number | 9930 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Subject Character | Camden |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Garment Dyed, Snow Washed |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9930 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 24.5 Inches |
| Global Trade Identification Number | 00641712212031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form