| Management number | 237764929 | Release Date | 2026/07/10 | List Price | US$7.50 | Model Number | 237764929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
À la every grown-up ever. These classic boat-style kids' shoes put the party in “responsible party” with their ever-timeless touches like faux-leather lacing, a slide-on silhouette, and contrast stitching at the toe box. The parentals themselves couldn't have worn these girls' and boys' dress shoes better.
| UPC | 196562022359 |
|---|---|
| ASIN | B0BCC53J99 |
| Brand | Carter's |
| Color | Light Brown |
| Theme | Nautical, Brown, Loafer, Boat Shoe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or man-made material |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Bauk |
| Sport Type | Boating |
| Strap Type | Slip-On |
| Style Name | Bauk |
| Unit Count | 1 Count |
| Item Weight | 0.53 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carter's |
| Style Number | CF22E05H |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Dress Shoes |
| Outer Material | Faux Leather |
| Insole Material | Man-made materials |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Contrast stitching |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Padded |
| liningdescription | Man-made materials |
| Occasion Lifestyle | dress |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CF22E05H |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form