| Management number | 227419925 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 227419925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The highly durable Vapor Proof LED fixtures are the perfect solution for any wet location. This fixture resists dampness and wetness, which focus on extremely weather and wear resistant design, these lights have created a new standard for commercial and industrial lighting.
| UPC | 635405282883 |
|---|---|
| ASIN | B0DD2Z1X83 |
| Shape | Arbitrary(A) |
| Voltage | 277 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | VPCRT6 |
| Brightness | 7800 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Light Color | daylight white |
| Manufacturer | VPCRT6 |
| Model Number | 60W-1 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Control Method | Touch |
| Bulb Shape Size | B10 |
| Number of Items | 1 |
| White Brightness | 7800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | Energy Star |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 85 |
| Specific Uses For Product | Garage |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form