| Management number | 228975339 | Release Date | 2026/05/31 | List Price | US$96.00 | Model Number | 228975339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDX44N8M |
|---|---|
| Size | 20mm*20mm |
| Text | 4 text inputs |
| Color | Rose Gold, White Gold, Yellow Gold |
| Style | Elegant |
| Theme | Love |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | Round |
| Brand Name | CTIEIP |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Life Event | Mother's Day, Valentine's Day |
| Metal Type | Sterling Silver |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925" or "sterling silver |
| Stone Color | White |
| Stone Shape | Round |
| Accent Color | white", "gold", "yellow", "rose |
| Chain Length | 18 Inches |
| Closure Type | Lobster Clasp |
| Manufacturer | CTIEIP |
| Setting Type | Prong |
| Stone Weight | 0.16 Carats |
| Occasion Type | Gift-giving occasions |
| Stone Clarity | SI1-SI2 |
| Item Type Name | necklace |
| Collection Name | Ctieip |
| Is Customizable | Yes |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.16 carats |
| Initial Character | No |
| Band Material Type | Silver, Gold |
| Pendant Description | A heart, symbolizing love |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 40.64 Centimeters |
| Total Diamond Weight | 0.16 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form