| Management number | 228520765 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228520765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:46.5IN,Cuff:18.8IN,Length:26.8IN,Sleeve Length:15.7INM:Bust:48.0IN,Cuff:19.3IN,Length:27.6IN,Sleeve Length:16.1INL:Bust:50.0IN,Cuff:19.8IN,Length:28.3IN,Sleeve Length:16.5INXL:Bust:52.0IN,Cuff:20.2IN,Length:29.1IN,Sleeve Length:16.9INXXL:Bust:53.9IN,Cuff:20.7IN,Length:29.9IN,Sleeve Length:17.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F9Y13JQ1 |
|---|---|
| Color | Red Graphic |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shsluskurstvz99-m |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSL3y76sf-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSkurstvZ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form